Home> Products
Deep Groove Ball Bearings Japan Co, Ltd.
- AddressShin-Yokohama, Kohoku-ku Yokohama-shi, Kanagawa, 222-0033
- Factory AddressShin-Yokohama, Kohoku-ku Yokohama-shi, Kanagawa, 222-0033
- Phone(Working Time)+81 (0) 266 796 012
- Phone(Nonworking Time)+81 (0) 266 796 012
- Fax+81 (0) 266 796 012
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| ISO 63316 ZZ Deep Groove Ball Bearings | 4.03 Inch | 102.362 | 42 | N/A | Flanged |
| IKO KT 505835 Deep Groove Ball Bearings | single row assembly | 1,220.00 | 3982/3920 | 0.130 |
| ISO 63315-2RS Deep Groove Ball Bearings | 0.0 | Brass | Cylindrical Roller B | Single Row |
| IKO KT 505830 Deep Groove Ball Bearings | NUP18/900 | 85 mm | 900 mm | 900x1090x85 |
| ISO 63315 ZZ Deep Groove Ball Bearings | 0.089 | B04120 | Bearings | 0.0 |
| IKO KT 505825 Deep Groove Ball Bearings | 220 mm | 5 mm | 0.2 | 150 kN |
| ISO 63314-2RS Deep Groove Ball Bearings | 0.0 | 0.002 | 0781711569054 | ALTRA INDUSTRIAL MOT |
| IKO KT 505820 Deep Groove Ball Bearings | 999.99 mm | 40 mm | 19 | 60 mm |
| ISO 63314 ZZ Deep Groove Ball Bearings | Ball Bearing | 0 Inch | 0 Millimete | Stamped Steel | 2 |
| IKO KT 505527 Deep Groove Ball Bearings | 51,05 | 368 kN | 117,8 mm | 2,12 Kg |
| ISO 63313-2RS Deep Groove Ball Bearings | 0.0 | ISOSTATIC INDUSTRIES | 0 | Plain Bearings |
| IKO KT 505520 Deep Groove Ball Bearings | 800 | 1 030 mm | IKO | 800x1030x100 |

